Schedule
Fall 2009
| Name | Monday | Tuesday | Wednesday | Thursday | Friday |
| Demetrius | 11am - 12:20pm; 1:10pm - 3:10pm | 11:50am - 12:30pm; 1:45pm - 3:10pm | 11am - 12:20pm; 1:10pm - 3:10pm | 11am - 12:20pm; 1:45pm - 3:10pm | 11am - 12:20pm; 1:10pm - 3:10pm |
| Vanessa | 11:15am - 1:15pm; 2:45pm - 4:45pm | 10:30am - 1:30pm | 11:15am - 1:15pm | 9:45am - 10:45am; 12pm - 2pm | - |
| Kelley L | 8:30am - 9:30am; 12:30pm - 2:30pm | 11am - 2:30pm | 8:30am - 9:30am; 12:30pm - 2:30pm | 11am - 2:30pm | 12:30pm - 2:30pm |
| Kelly H | 8:15am - 8:45am | 8:15am - 11am; 3:15pm - 4pm | 8:15am - 8:45am; 1pm - 4pm | 8:15am - 11am; 3:15pm - 4pm | 8:15am - 8:45am, 2:45pm - 4pm |
| Daniel | 9am - 11am | 9am - 11am | 9am - 11am | 9am - 11am | 9am - 11am |
| Kasey | 10am - 1pm | 9am - 2pm | 10am - 1pm | 8am - 2pm | 10am - 11am |
| Cynthia | 9:30am - 10:30am; 12:30pm - 4:30pm | 12:30pm - 4:30pm | No Work | 12:30pm - 1:30pm | 9:30am - 10:30am; 12:30pm - 4:30pm |
| Valerie | 10am - 1pm; 3pm - 5pm | 11:45am - 1:45pm | 10am - 1pm; 3pm - 5pm | 11:45am - 1:45pm | 10am - 12pm |
| Suman | 11am - 5pm | 12pm - 1pm | 11am - 5pm | 12pm - 1pm | 11am - 5pm |
| Thierry (Julio) | 11am - 1pm; 4pm - 5pm | 12:30pm - 2pm; 4pm - 5pm | 11am - 1pm; 4pm - 5pm | 12:30pm - 2pm; 4pm - 5pm | 11am - 2pm; 4pm - 5pm |
| Ric | 12pm - 3pm | 9am - 11am | 10am - 4pm | 9am - 11am | 9am - 12pm |
| Sean | 9am - 11am; 12pm - 2pm | - | 9am - 11am; 12pm - 2pm | - | 9am - 11am; 12pm - 2pm |
| Jessica | 1:30pm-4pm | 10:30am - 12pm | 1:30pm - 4pm | 10:30am - 12pm | 1:30pm - 3:30pm |
| Ramsey | 2pm - 5pm | - | 2pm - 5pm | - | 2pm - 5pm |
Summer II 2009
| Name | Monday | Tuesday | Wednesday | Thursday | Friday |
| Cynthia Willis | 9:15am - 11:15 am; 3:15pm - 4:15pm | 1:30pm - 4:30pm | 9:15am - 11:15 am; 3:15pm - 4:15pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm |
| Daniel Vincent | 8:00am - 4:00pm | 8:00am - 3:00pm | -- | -- | -- |
| Jigar Solanki | 3:00pm - 6:00pm | 4:00pm - 6:00pm | 4:00pm - 6:00pm | 4:00pm - 6:00pm | 3:00pm - 6:00pm |
| KC Doss | 10:00am - 11:00am; 1:30pm - 3:00pm | 10:00am - 11:00am; 1:30pm - 3:00pm | 10:00am - 11:00am; 1:30pm - 3:00pm | 9:00am - 11:00am; 1:30pm - 3:00pm | 9:00am - 11:00am; 1:30pm - 3:00pm |
| Kelli Hall | 12:00pm - 5:00pm | May come in | 12:00pm - 5:00pm | May come in | 12:00pm - 5:00pm |
| Kelly Harbour | 9:00am - 11:00am; 3:00pm - 4:00pm | 9:00am - 11:00am; 3:00pm - 4:00pm | 9:00am - 11:00am; 3:00pm - 4:00pm | 9:00am - 11:00am; 3:00pm - 4:00pm | 9:00am - 11:00am; 3:00pm - 4:00pm |
| Suman R | 1:00pm - 5:00pm | 1:00pm - 5:00pm | 1:00pm - 5:00pm | 1:00pm - 5:00pm | 1:00pm - 5:00pm |
| Valerie Juarez | 3:00pm - 6:00pm | 12:00pm - 2:00pm | 3:00pm - 6:00pm | 12:00pm - 2:00pm | -- |
| Vanessa Brown | 9:30am - 12:30pm | 9:30am - 11:30am | 9:30am - 10:30am | -- | -- |
Summer I 2009
| Name | Monday | Tuesday | Wednesday | Thursday | Friday |
| Cynthia Willis | 1:30pm - 4:30pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm |
| Daniel Vincent | 8:00am - 4:00pm | 8:00am - 3:00pm | -- | -- | -- |
| Jigar Solanki | 3:00pm - 6:00pm | 4:00pm - 6:00pm | 4:00pm - 6:00pm | 4:00pm - 6:00pm | 3:00pm - 6:00pm |
| KC Doss | 10:00am - 11:00am; 1:30pm - 3:00pm | 10:00am - 11:00am; 1:30pm - 3:00pm | 10:00am - 11:00am; 1:30pm - 3:00pm | 9:00am - 11:00am; 1:30pm - 3:00pm | 9:00am - 11:00am; 1:30pm - 3:00pm |
| Kelli Hall | 12:00pm - 5:00pm | May come in | 12:00pm - 5:00pm | May come in | 12:00pm - 5:00pm |
| Kelly Harbour | 9:00am - 11:00am; 3:00pm - 4:00pm | 9:00am - 11:00am; 3:00pm - 4:00pm | 9:00am - 11:00am; 3:00pm - 4:00pm | 9:00am - 11:00am; 3:00pm - 4:00pm | 9:00am - 11:00am; 3:00pm - 4:00pm |
| Suman R | 1:00pm - 5:00pm | 1:00pm - 5:00pm | 1:00pm - 5:00pm | 1:00pm - 5:00pm | 1:00pm - 5:00pm |
| Valerie Juarez | 12:00pm - 3:00pm | 12:00pm - 3:00pm | 12:00pm - 3:00pm | 12:00pm - 3:00pm | 12:00pm - 3:00pm |
| Vanessa Brown | 11:15am - 1:15pm | 11:15am - 1:15pm | 11:15am - 12:15pm | 11:15am - 12:15pm | -- |
Spring 2009 - Meetings: Wednesdays at 3pm
| Name | Monday | Tuesday | Wednesday | Thursday | Friday |
| Iris Garcia | 9:00am - 12:00pm; 1:00pm - 3:00pm | -- | 9:00am - 12:00pm; 1:00pm - 3:00pm | -- | 9:00am - 12:00pm; 1:00pm - 3:00pm |
| Vanessa Brown | 10:00am - 12:00pm; 3:00pm - 4:30pm | 10:30am - 2:00pm | 10:00am - 12:00pm | 10:30am - 1:30pm | 10:00am - 12:00pm; 1:30pm - 2:30pm |
| Kelli Hall | 11:00am - 1:00pm; 3:00pm - 4:00pm | -- | 11:00am - 1:00pm; 3:00pm - 5:00pm | tentative hours | 11:00am - 5:00pm |
| Kelly Harbour | -- | -- | -- | All Day | 10:00am - 4:00pm |
| Valerie Juarez | 9:00am - 10:00am; 1:30pm - 5:30pm | -- | 9:00am - 10:00am; 1:30pm - 5:30pm | 2:00pm - 5:00pm | 9:00am - 10:00am; 1:30pm - 3:30pm |
| Demetrius Taylor | 9:55am - 11:15am; 1:20pm - 3:00pm | 10:45am - 12:30pm; 1:20pm - 3:00pm | 9:55am - 11:15am; 1:20pm - 3:00pm | 10:45am - 12:30pm; 1:20pm - 3:00pm | 9:55am - 11:15am; 1:20pm - 3:00pm |
| Daniel Vincent | 3:00pm - 5:00pm | 10:00am - 3:00pm | 3:00pm - 5:00pm | 9:00am - 3:00pm | -- |
| Crystal Wettingfeld | 3:00pm - 4:00pm | 11:00am - 4:00pm | 3:00pm - 4:00pm | 11:00am - 5:00pm | 1:00pm - 2:00pm |
Fall 2008 - Meetings: 1st Wednesday of every month @ 12:30pm
| Name | Monday | Tuesday | Wednesday | Thursday | Friday |
| Crystal Wettingfeld | 12:30am - 4:00pm | 11:00am - 3:00pm | 12:30am - 4:00pm | 11:00am - 3:00pm | 12:30am - 2:00pm |
| Vanessa Brown | 11:00am - 12:00pm, 1:15pm - 4:00pm | 1:45pm - 4:00pm | 11:00am - 12:00pm, 1:15pm - 3:30pm | -- | 11:00am - 12:00pm, 1:15pm - 3:30pm |
| Kelli Hall | 11:00am - 1:00pm | -- | 11:00am - 5:00pm | 11:00am - 5:00pm | 11:00am - 5:00pm |
| Kelly Harbour | -- | 12:00pm - 4:00pm | -- | 12:00pm - 4:00pm | 08:00am - 4:00pm |
| Kelley Lester | -- | 11:00am - 1:00pm | 1:00pm - 5:00pm | 11:00am - 4:00pm | 1:00pm - 5:00pm |
| Valerie Juarez | 10:00am - 4:00pm | 2:00pm - 5:00pm | 10:00am - 4:00pm | -- | 10:00am - 12:00pm |
| Jigar Solanki | 10:00am - 3:00pm | 9:00am - 11:00am | 10:00am - 3:00pm | 9:00am - 11:00am | 10:00am - 3:00pm |
| Iris Garcia | -- | 10:00am - 12:30pm, 3:30pm - 5:30pm | 9:00am - 11:30pm, 12:30 - 3:00pm | 10:00am - 12:30pm | 9:00am - 12:00pm |
| Girish Thombare | 12:00pm to 1:30pm, 3:00pm to 5:00pm | 11:00am to 2:00pm | 12:00pm to 1:30pm, 3:00pm to 5:00pm | 12:00pm to 2:00pm | 12:00pm to 5:00pm |
August 2008 - No meetings~
| Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Crystal Wettingfeld | 11:00am - 4:00pm | -- | 11:00am - 4:00pm | -- | 11:00am - 4:00pm | -- | -- |
| Kelli Hall | 1:00pm - 5:00pm | 1:00pm - 5:00pm | 1:00pm - 5:00pm | 1:00pm - 5:00pm | 1:00pm - 5:00pm | -- | -- |
| Kelly Harbour | -- | 12:00pm - 4:00pm | -- | 12:00pm - 4:00pm | 10:00am - 11:00am & 12:00pm - 4:30pm | -- | -- |
| Valerie Juarez | 10:00am - 3:00pm | 10:00am - 3:00pm | 10:00am - 3:00pm | -- | -- | -- | -- |
| Jigar Solanki | 10:00am - 2:00pm | 10:00am - 2:00pm | 10:00am - 2:00pm | 10:00am - 2:00pm | 10:00am - 2:00pm | -- | -- |
Spring 2008 - Meetings Friday at 1:15pm
| Name | Monday | Tuesday | Wednesday | Thursday | Friday | ||
| Iris Beltran | 10:00 am - 11:00 am; 12:00 pm - 3:00 pm | 10:00 am - 12:30 pm | 10:00 am - 11:00 am | 10:00 am - 12:30 pm | 10:00 am - 11:00 am; 12:00 pm - 4:00 pm | -- | -- |
| Rafael Romero | 10:00 am - 12:15 pm; 1:30 pm - 4:00 pm | 12:15 pm - 1:45 pm | 12:15 pm - 2:00 pm; 3:30 pm - 5:00 pm | 10:00 am - 12:15 pm; 1:15 pm - 4:00 pm | -- | -- | |
| Crystal Wettingfeld | 11:30 am - 12:15 pm; 1:15 pm - 4:00 pm | 1:30 pm - 4:00 pm | 11:30 pm - 12:00 pm | 1:00 pm - 2:30 pm; 4:30 - 5:00 pm | 11:30 am - 12:15 pm; 1:15 pm - 5:00 pm | -- | -- |
| Valerie Juarez | 10:00 am - 12:15 pm; 1:15pm - 5:00 pm | 10:00 am - 11:00 am | 10:00 am - 12:00 pm | 3:15 pm - 5:00 pm | 10:00 am - 12:15 pm; 1:15pm - 5:00 pm | -- | -- |
| Jigar Solanki | 10:00 am - 12:15 pm; 1:15pm - 5:00 pm; 1:15 pm - 4:00 pm | 10:00 am - 12:30 pm | 10:00 am - 12:00 pm | 10:00 am - 2:00 pm; 3:15 pm - 5:00 pm | 10:00 am - 12:15 pm; 1:15pm - 5:00 pm | -- | -- |
| Kelli Hall | 10:00 am - 1:00 pm | -- | 10:00 am - 11:00 am; 3:00 pm - 5:00 pm | 12:30 pm - 3:30 pm | 10:00 am - 5:00 pm | -- | -- |
| Girish Thombare | 11:30 am - 3:30 pm | -- | 11:30 am - 3:30 pm | 3:30 pm - 5:00 pm | 11:00 am - 5:00 pm | -- | -- |
| Kelly Harbour | -- | -- | 10:00 am - 4:00 pm | 10:00 am - 11:00 am; 2:00 pm - 4:00 pm | 10:00 am - 4:00pm | -- | -- |
| Ashutosh Jain | 10:00 am - 12:00 pm; 2:00 pm - 4:00 pm | 10:00 am - 12:00 pm | 2:00 pm - 4:00 pm | 10:00 am - 12:00 pm; 3:00 pm - 5:00 pm | 10:00 am - 12:00 pm; 1:15 pm - 5:00 pm | -- | -- |
| Jacoby James | 2:00 pm - 3:00 pm | 11:00 am - 3:30 pm | 2:00 pm - 3:00 pm | 11:00 am - 3:30 pm | 1:00 pm - 3:00 pm | -- | -- |
| Hardik | -- | 10:00 am - 10:30 am; 2:00 pm - 5:00 pm | 10:00 pm - 12:15 pm | 10:00 am - 10:30 am | 1:15 pm - 4:15 pm | -- | -- |
Fall 2007
| Name | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Iris | 11a-1p; 3p-5p | -- | 11a-1p; 3p-5p | 3p-5p | 11a-5p | -- | -- |
| Rafael | 11a-5p | -- | 11a-5p | 3p-5p | 11a-5p | -- | -- |
| Crystal | 12p-5p | -- | 12p-5p | 3p-5p | 12p-5p | -- | -- |
| Valerie | 12:30p-4:30p | -- | 12:30p-2p | 3:15p-5p | 12:30p-5p | -- | -- |
| Jigar | 11a-5p | -- | 11a-5p | 3p-5p | 11a-5p | -- | -- |
| Bipin | TBA | TBA | TBA | TBA | TBA | TBA | TBA |